
Buy this property for $59 down today and $59 a month for 36 months @ 0% Interest, Get Started by call/text Peter @ 310-562-1744
Near the Petrified Forest, an hour away from Flagstaff AZ and a little over an hour away from the Grand Canyon, and right on Historic Route 66. Enjoy this parcel and do what you wish with it. Use it for an RV vacation, put in a tiny home as a winter getaway, or simply take your toys and play.
Easy access off Route 66, great views, and a secluded back lot are all that you need to get away for the weekend! You can own this property cheaper than anything else in the area!
Regional Attributes:
- Holbrook, Arizona – 15 mins (10.4 miles)
- Snowflake, AZ, USA – 40 mins (38.0 miles)
- Nichols Sportsman – 13 mins (8.6 miles)
- Future Tire – 12 mins (7.9 miles)
- Arizona Pawnman – 14 mins (10.2 miles)
- Knife City Outlet – 6 mins (2.1 miles)
- Petrified Wood Direct – 13 mins (10.1 miles)
- Chucks Cabin – 20 mins (6.4 miles)
- Uranium Springs – 34 mins (10.7 miles)
- Holbrook Country Club – 19 mins (12.6 miles)
- The Corral – 13 mins (10.1 miles)
- Bojo’s Grill & Sports Club – 42 mins (42.4 miles)
Terms Price: $59 down, $59/mo for 36 at 0% Interest
We believe purchasing land should be simple. That’s why there are no doc fees, no hidden fees, no early payoff fees. All payments are made via ACH Bank Draft or by credit card. After the successful completion of the down payment, someone from our team will send you a contract to electronically sign. Afterwards, you’ll be able to login to our payment portal, see your amortization table, make payments, and view your closing other documents.
Basic Information:
Assessor's Parcel Number: | 105-56-261 |
Address: | Unnamed Rd, Holbrook, AZ 86025 |
County: | Navajo, Arizona |
Subdivsion: | Ariz Rancho |
Lot number: | 37 |
Legal Description: | Rancho #85 Lot 037 |
TRS: | T19N R22E S21 |
Parcel size: | 1.26 acres |
Terrain type: | Plain / Desert |
Google map link: | https://goo.gl/maps/1vJgsHmsD2NBNfeE7 |
GPS Coordinates: | 35.03106, -110.01821 |
GPS Coordinates (4 corners): | 35.03150, -110.01847 NW 35.03151, -110.01793 NE 35.03060, -110.01792 SE 35.03059, -110.01848 SW |
Access to property: | Looks to be landlocked, possible access via State Hwy 77 or Rt. 66/ I40, would recommend confirming access with property owner. |
Road surface/type: | Dirt |
Who maintains roads: | County |
Closest highways: | State Hwy 77 |
Closest major city: | Show Low, Arizona 85901 (61.1 miles; 1 hour, 13 minutes) |
Closest small town: | Holbrook, Arizona 86025 (14 miles; 25 minutes) |
Closest gas station: | Red Baron Truck Wash Of Holbrook, 1855 State Hwy 77, Holbrook, AZ 86025 (7.4 miles; 18 minutes) |
Nearby attractions: | Navajo County Historical Society, 100 E Arizona St, Holbrook, AZ 86025 (14 miles; 25 minutes) |
Walk Score: | 57/100 Somewhat Walkable |
Bike Score: | 53/100 Bikeable |
Zoning & Planning Information:
Zoning: | Agricultural General (A-General) |
Property use code: | N/A |
Zoning link: | http://www.navajocountyaz.gov/Departments/Planning-and-Zoning |
What can be built on the property? | Single family dwellings, Churches, (Please see the attachment for more info) *Land Use* |
Time limit to build? | It can be renewed after every 6 months |
What activities allowed on property? | Reside, Nearby: Dirt Activities, Desert Rim, Hiking Trail, Trailhead, RV Resort, Park LLC, National Park, Recreation Area |
Is camping allowed? | Yes |
Camping restrictions if any: | 30 days in a year |
Are RV's allowed? | Yes |
RV restrictions if any: | 30 days in a year |
Are mobile homes allowed? | Yes |
Mobile home restrictions if any: | If mobile homes are older than 1974 then we have to get moblie homes rehabilitated (electrical and plumbing) |
Is property part of an HOA or POA? | County does not have this information. Better to confirm with the title company |
HOA or POA dues if any: | N/A |
Deed restrictions? | No |
Notes: | Minimum parcel size should be 1 Acre to build anything |
Utility Information:
Water? | Water faciltiy is not available. Can drill a well after permission or can haul the water. |
Sewer or Septic? | Septic would need to be installed |
Electrical? | Solar, generator and/or contact APS (Ph# 928-288-3381) |
Gas? | Would have to use propane |
Waste? | Closest one who provide waste services. Waste Management (www.wmsolutions.com) |